Most Recent Mount Pleasant Homes For Sale
| View All Mount Pleasant Homes For Sale | ||
|
1450 Blackhawk Rd, Mount Pleasant, UT 84647 | $1,100,000 2 baths |
|
750 S. 650 E., Mount Pleasant, UT 84647 | $151,000 4 beds, 2 baths |
|
14000 North 15500 East, Mount Pleasant, UT 84647 | $176,000 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| CloseYourOwnLoan.com | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.919% | $1,340 |
| Hart West Financial Inc. | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $824 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings