Most Recent Mount Pleasant Homes For Sale
| View All Mount Pleasant Homes For Sale | ||
|
132 E 100 N, Mount Pleasant, UT 84647 | $107,000 2 beds 2 baths |
|
449 W 900 S, Mount Pleasant, UT 84647 | $149,900 5 beds 1.75 baths |
|
309 S 400 W, Mount Pleasant, UT 84647 | $149,999 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| Compass Lending Solutions | 03/10/2010 | $1,285 | 4.625% | 1.375 | 4.812% | $1,917 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings